SEO Statistics
Continent Visits Actions Actions Per User Bounce Daily Unqiue Visitors
Oceania 2080 10054 125 748 1829
North America 759 2560 70 391 719
Europe 798 2611 78 439 748
Asia 510 1567 62 253 488
South America 131 196 11 107 130
Africa 76 201 9 32 72
Central America 11 17 4 9 10
Unknown 4 17 9 2 3
Country Visits Actions Actions Per User Bounce Daily Unqiue Visitors
United States 1868 7159 142 935 1724
United Kingdom 606 2448 45 257 529
Australia 448 1980 50 202 410
Russia 141 178 6 125 139
Brazil 127 364 18 61 123
Sweden 57 185 13 27 57
Canada 48 180 19 26 45
France 48 111 16 28 44
Germany 43 153 33 24 40
Spain 42 130 19 23 41
Netherlands 34 137 64 24 34
Unknown 34 75 10 20 34
Denmark 32 95 13 16 32
New Zealand 27 187 20 4 25
Finland 19 71 21 10 16
Japan 18 62 10 6 18
Italy 15 45 9 7 14
Poland 14 43 7 4 14
South Korea 14 66 23 7 13
Thailand 14 56 15 6 11
Norway 12 19 5 8 11
China 11 12 2 10 11
Israel 10 25 6 6 8
Portugal 10 40 11 3 10
Turkey 10 41 9 4 9
Mexico 8 21 7 4 6
Czechia 7 23 6 3 7
Taiwan 7 37 20 3 6
Indonesia 6 8 3 5 6
Malaysia 5 10 6 4 4
Romania 5 8 3 3 5
South Africa 5 21 13 2 5
Argentina 4 31 25 2 4
Greece 4 7 4 3 4
Hungary 4 9 6 3 4
Philippines 4 8 5 3 2
Serbia 4 14 6 2 4
Singapore 4 10 4 1 4
Slovakia 4 15 12 3 4
Croatia 3 8 6 2 3
India 3 10 8 2 3
Estonia 2 13 11 0 2
Ukraine 2 2 1 2 2
Belgium 1 16 16 0 1
Egypt 1 1 1 1 1
Ireland 1 1 1 1 1
Latvia 1 1 1 1 1
Lithuania 1 1 1 1 1
Macedonia 1 1 1 1 1
Vietnam 1 1 1 1 1
Site Visits Actions Actions Per User Visit Length Bounce Daily Unqiue Visitors
Facebook 5 13 5 1527 seconds 1 5

SEO Rankings for www.gameserverhost.net

Google indexed pages 0
Bing indexed pages 1,270
Alexa Rank 3,167,747
Domain Age 8 years 322 days
Database Stats

These are some statistics from our database.

Hosting Locations

Countries: 29
States: 57
Cities: 54

Providers

Registered Providers Active: 69

Total Pricing: 191157

Account
Register
    Advertise with Game Server Host Now